A Level UCAS Points
Updated
An A level is worth between 16 and 56 UCAS Tariff points: A* is 56, A is 48, B is 40, C is 32, D is 24 and E is 16.
Your total
Choose your grades to see your UCAS Tariff points.
Breakdown
- A levelNo grade yet
- A levelNo grade yet
- A levelNo grade yet
A level grades and UCAS points
| Grade | UCAS points |
|---|---|
| A* | 56 |
| A | 48 |
| B | 40 |
| C | 32 |
| D | 24 |
| E | 16 |
UCAS points for every A level combination
| Grades | UCAS points |
|---|---|
| A*A*A*56 + 56 + 56 | 168 |
| A*A*A56 + 56 + 48 | 160 |
| A*A*B56 + 56 + 40 | 152 |
| A*AA56 + 48 + 48 | 152 |
| A*A*C56 + 56 + 32 | 144 |
| A*AB56 + 48 + 40 | 144 |
| AAA48 + 48 + 48 | 144 |
| A*A*D56 + 56 + 24 | 136 |
| A*AC56 + 48 + 32 | 136 |
| A*BB56 + 40 + 40 | 136 |
| AAB48 + 48 + 40 | 136 |
| A*A*E56 + 56 + 16 | 128 |
| A*AD56 + 48 + 24 | 128 |
| A*BC56 + 40 + 32 | 128 |
| AAC48 + 48 + 32 | 128 |
| ABB48 + 40 + 40 | 128 |
| A*AE56 + 48 + 16 | 120 |
| A*BD56 + 40 + 24 | 120 |
| A*CC56 + 32 + 32 | 120 |
| AAD48 + 48 + 24 | 120 |
| ABC48 + 40 + 32 | 120 |
| BBB40 + 40 + 40 | 120 |
| A*BE56 + 40 + 16 | 112 |
| A*CD56 + 32 + 24 | 112 |
| AAE48 + 48 + 16 | 112 |
| ABD48 + 40 + 24 | 112 |
| ACC48 + 32 + 32 | 112 |
| BBC40 + 40 + 32 | 112 |
| A*CE56 + 32 + 16 | 104 |
| A*DD56 + 24 + 24 | 104 |
| ABE48 + 40 + 16 | 104 |
| ACD48 + 32 + 24 | 104 |
| BBD40 + 40 + 24 | 104 |
| BCC40 + 32 + 32 | 104 |
| A*DE56 + 24 + 16 | 96 |
| ACE48 + 32 + 16 | 96 |
| ADD48 + 24 + 24 | 96 |
| BBE40 + 40 + 16 | 96 |
| BCD40 + 32 + 24 | 96 |
| CCC32 + 32 + 32 | 96 |
| A*EE56 + 16 + 16 | 88 |
| ADE48 + 24 + 16 | 88 |
| BCE40 + 32 + 16 | 88 |
| BDD40 + 24 + 24 | 88 |
| CCD32 + 32 + 24 | 88 |
| AEE48 + 16 + 16 | 80 |
| BDE40 + 24 + 16 | 80 |
| CCE32 + 32 + 16 | 80 |
| CDD32 + 24 + 24 | 80 |
| BEE40 + 16 + 16 | 72 |
| CDE32 + 24 + 16 | 72 |
| DDD24 + 24 + 24 | 72 |
| CEE32 + 16 + 16 | 64 |
| DDE24 + 24 + 16 | 64 |
| DEE24 + 16 + 16 | 56 |
| EEE16 + 16 + 16 | 48 |
Adding an EPQ to your A levels
An Extended Project Qualification adds up to 28 points. For example, ABB plus an EPQ at grade A is 152 points.
A level UCAS points FAQs
How many UCAS points is an A level?
An A level is worth from 16 points for an E up to 56 points for an A*.
How many UCAS points is an A*?
An A* is the highest A level grade and is worth 56 UCAS Tariff points.
How many UCAS points are 3 A levels worth?
Three A levels are worth between 48 points (EEE) and 168 points (A*A*A*). For example, AAB is 136, ABB is 128 and BBB is 120 points.
Have A level UCAS points changed for 2027?
No. A level points in the UCAS Tariff tables for the 2027 cycle are the same as for 2026.
Do universities ask for grades or points?
Many universities ask for A level grades, such as ABB, and some show the same offer in UCAS points. Check each course page, and use the table above to compare the two.
Add BTECs, the EPQ or other qualifications in the full UCAS points calculator