UCAS Points to Grades
Updated
Enter any UCAS points total to see the grades that make it, or pick a total from the table below.
What grades make your total?
See every total in the UCAS points to grades table
Enter a UCAS points total to see every 3 A level combination that adds up to exactly that number, and any single BTEC or T level grade worth the same.
Enter a total from 0 to 168 to see the grades.
UCAS points to grades table
| UCAS points | Typical A level grades | BTEC or T level equivalent |
|---|---|---|
| 48 | EEE | D in a BTEC National Extended Certificate |
| 56 | DEE | D* in a BTEC National Extended Certificate |
| 64 | DDE | MM in a BTEC National Diploma |
| 72 | DDD | D in a BTEC National Foundation Diploma |
| 80 | CDD | DM in a BTEC National Diploma |
| 88 | CCD | – |
| 96 | CCC | DD in a BTEC National Diploma |
| 104 | BCC | D*D in a BTEC National Diploma |
| 112 | BBC | D*D* in a BTEC National Diploma |
| 120 | BBB | M in a T level (full) |
| 128 | ABB | DDM in a BTEC National Extended Diploma |
| 136 | AAB | – |
| 144 | AAA | DDD in a BTEC National Extended Diploma |
| 152 | A*AA | D*DD in a BTEC National Extended Diploma |
| 160 | A*A*A | D*D*D in a BTEC National Extended Diploma |
| 168 | A*A*A* | D*D*D* in a BTEC National Extended Diploma |
UCAS points to grades FAQs
How do I convert UCAS points to grades?
Find your total in the table, or type it into the points to grades tool. Each total shows the A level grades that add up to it, plus any BTEC or T level grade worth the same.